Occasionally you will need to replace worn or damaged items. The Blaze is a robust design but you will need to inspect all parts periodically to ensure their continued effectiveness and to ensure your safety.
6th January 2012 - Updated
| Part | Description | | Price |
|---|---|---|---|
| A1 | New Blaze complete (Excluding Sail) - (Jan to March 2012) |
6999.00 | |
| A2 | Blaze Sail if purchased with new boat (North) | £535.24 | |
| A3 | Halo Sail if purchased with new boat (North) | £556.50 | |
| A4 | Halo Sail if purchased with new boat (Hyde) | £556.50 | |
| B1 | Blaze/Halo Trolley | £305.36 | |
| B2 | Combi Base | £496.85 | |
| B3 | Top Cover - Top quality PVC | £155.23 | |
| B4 | Top Cover - Polycotton | £209.36 | |
| B5 | Under cover - nylon with draw cord | £151.15 | |
| B6 | Rudder Bag - fully breathable material | £42.89 | |
| Sa1 | North Blaze Mainsail (with loose patches) | £685.00 | |
| Sa2 | North Halo Mainsail (with loose patches) | £722.00 | |
| Sa3 | Hyde Halo Mainsail (with loose patches) | £695.50 | |
| Sa4 | Sail Numbers - default RED colour (Blaze) | £2.60 | |
| Sa5 | Sail Numbers - default BLACK colour (Halo) | £2.60 | |
| C1 | Blaze/Halo Centreboard | £363.57 | |
| C2 | Blaze Mk1 Rudder blade (Special Order Only) | £340.09 | |
| C3 | Blaze/Halo Mk2 Rudder blade | £305.36 | |
| C4 | RWO MkII Rudder Stock | £130.72 | |
| C5 | RWO Tiller with cleat & end cap | £52.72 | |
| C6 | RWO Adjustable alloy tiller Extension 1.2 to 1.8m | £60.26 | |
| D1a | Blaze Superspars M7 mast complete with wire lowers | £679.99 | |
| D1b | Halo Superspars M7 mast complete |
£712.85 | |
| D2 | Blaze Forestay | £29.83 | |
| D3 | Blaze Shroud (each) with spreader / wire fitting | £34.04 | |
| D4 | Shroud Adjuster - Allen - double 'fine' holes | £9.35 | |
| D5 | Superspars replacement gooseneck | £24.99 | |
| D6 | Inboard Boom end (Superspars) | £14.75 | |
| D7 | Outboard Boom end (Superspars) | £14.75 | |
| D8 | Blaze Main halyard 4mm x 13.5m kevlar inner | £28.75 | |
| D9 | Superspars mast step | £19.07 | |
| E1 | Wing - extending tube (front or rear) - black powdercoated | £96.75 | |
| E2 | Wing - front fixed tube - black powdercoated | £50.14 | |
| E3 | Wing - rear fixed tube - black powdercoated | £50.50 | |
| E4 | Replacement washer and screw kit (4 of each) | £5.97 | |
| E5 | NEW lightweight end 'bungs' for extending tubes | £14.91 | |
| E6 | Carbon 'outer' wing tube (single) | £184.71 | |
| E7 | Alloy 2" outerwing tubes - Polished T6 alloy (single) | £50.40 | |
| E8 | Alloy 2" outerwing tubes - finished in black powdercoat |
£70.45 | |
| E9 | Outer wing tube end bungs | £3.01 | |
| E10 | Standard Trampoline (pair) | £153.05 | |
| E11 | Rack pins (stainless steel in 5mm) | £ 6.03 | |
| E12 | 100mm hatch complete with 'O' ring (white) |
£12.17 | |
| F1 | Carbon Boom - complete ready to attach blocks | £393.19 | |
| F2 | Carbon Boom - without webbing | £348.00 | |
| F3 | Kicker Webbing | £25.94 | |
| F4 | Mainsheet loop type webbing (pair) | £14.24 | |
| F5 | Webbing toestraps (pair) | £44.07 | |
| F6 | Sail material underboom 'loop' as mainsheet 'guide' |
£27.34 |
|
| G1 | Blaze mainsheet for centre-main - recommended length | £32.44 | |
| G2 | Blaze mainsheet for rear sheeting - recommended length | £38.90 | |
| G3 | Harken Carbo Hexaratchet 57mm | |
£52.85 |
| G4 | Harken Carbo 38mm carbon Mainsheet block | £18.56 | |
| G5 | Harken Carbo 29/40mm traveller/mainsheet block | £29.45 | |
| G6 | Allen 20mm single control line block | £8.48 | |
| G7 | Allen 20mm single control line block with swivel | £14.20 | |
| G8 | Allen 20mm double control line block | £21.28 | |
| H1 | 4mm Control line per metre (white/yellow) | £0.89 | |
| H2 | 5mm Control line per metre (blue) | £1.16 | |
| H3 | 4mm Control elastic per metre (black) | £0.76 | |
| H4 | 5mm Control line elastic per metre (yellow) | £0.90 | |
| H5 | 8mm Centreboard 'down' shockcore per metre | £1.40 | |
| H6 | 2.5mm D12 per metre - can easily be spliced for lowers plus tie-ins etc | £1.44 | |
| H7 | 4.0mm D12 per metre - can easily be spliced, ideal for kickers | £2.88 | |
| I1 | Padded Kneepads - essential! | £27.32 | |
| I2 | Blaze Slot Gasket - cut to length and marked out with template | £13.50 | |
| I3 | 'Seal & Bond' - Simply THE best mastic for slotsealers & general use with fastenings etc. Enough in tube for years. |
£16.89 | |
| I3 | 60ml Gelcoat - for touch up - 'Topper deck Grey' contact us for other colours and please give sail/hull number | £14.89 |
New boats are supplied fitted with rear sheeting as default and ratchet block off kicker webbing at front of cockpit. 'Traditional' centremain is a priced option. Hulls are generally fitted with Allen / Harken control fittings, Marlow ropes and lines and Harken Mainsheet blocks as default.
| Options: | Price |
|---|---|
| Stainless tower over plate case for ratchet block | £81.70 |
| Harken Swivel Cleat base for ratchet clock on tower | £96.00 |
| Non standard Gel Coat colour for hull | £175.00 |
| Carbon outer wing tubes in place of standard alloy | £325.00 |
Halo Rigs - For 2012 Halo rigs are offered at the discounted price package of £ 1,300.00 - complete with 'stretched' M7 mast and Hyde Halo mainsail.
Simply sent us an email listing the items you want blaze720@btinternet.com or telephone us on +44 (0)1189 744203
We use regular carriers like TNT or UPS as well as the Post Office. Generally we can get stocked items to you within 48/72 hours wherever you are located in the UK. Masts are however best collected by you or delivered by us.
Overseas delivery of boats is possible within the European Union and we can arrange shipping of boats and spares beyond.
Everything that goes into a Blaze or Halo is available from Cirrus whether listed here or not. Whatever your requirements or problem we can supply or advise you.