| Part | Description | List |
| | | |
| A1 | Base Cirrus 2008 Blaze - Epoxy/Foam hull and foils, North 2008 sail | 6,770.00 |
| | priced options include: sheeting arrangements, carbon/alloy boom, fittings supplier and hull colour(s) | |
| | | |
| B1 | Blaze Trolley | 270.00 |
| B2 | Combi Base | 475.00 |
| B3 | Top Cover - high quality PVC | 144.00 |
| B4 | Top Cover - Polycotton | 184.00 |
| B5 | Under cover - nylon with draw cord | 138.00 |
| B6 | North 2008 Mainsail (with spreader patches, tapered battens and bag) | 569.70 |
| B7 | Race Numbers - specify number and colour (Red / Black / Blue) - each | 2.35 |
| | | |
| C1 | Blaze Centreboard | 347.50 |
| C2 | Blaze Mk1 Rudder blade (Special Order Only) | 325.00 |
| C3 | Blaze Mk2 Rudder blade | 295.00 |
| C5 | RWO MkII Rudder stock with tiller | 124.90 |
| C6 | Length of 32mm tiller tubing powdercoated black | 24.50 |
| C7 | Fixed length alloy extension (up to 180cm) | 44.80 |
| C8 | Adjustable tiller extension (103-181cm) | 49.99 |
| C10 | 1.65m Bare carbon tube for DIY tiller extensions! | 33.50 |
| C11 | Mk1 replacement rudder stock (NEW) | 135.00 |
| | | |
| D1 | Superspars M7 mast | 642.90 |
| D2 | Forestay - these vary so specify length between bearing points | POA |
| D3 | Shroud (each) with spreader item - these vary so please specify length | POA |
| D4 | Shroud Adjuster HA single holes | 7.31 |
| D5 | Shroud Adjuster HA double 'fine' | 8.73 |
| D6 | Superspars replacement gooseneck | POA |
| D7 | Inboard Boom end (Superspars) | 8.45 |
| D8 | Outboard Boom end (Superspars) | 8.45 |
| D10 | Main halyard 4mm x13.5m | 25.25 |
| D11 | Superspars mast step | 9.40 |
| D12 | Blaze Rudder Bag | 34.90 |
| | | |
| E1 | Wing - extending tube (front or rear) - black powdercoated | 88.94 |
| E2 | Wing - front fixed tube - black powdercoated | 44.60 |
| E3 | Wing - rear fixed tube - black powdercoated | 48.24 |
| E4 | Replacement washer and screw kit (4 of each) | 4.50 |
| E5 | NEW lightweight end 'bungs' for extending tubes | 9.90 |
| E6 | Carbon 'outer' wing tube | 144.26 |
| E7 | Outer wing tube endbungs | 2.82 |
| E8 | Standard Trampoline (pair) | 142.90 |
| E9 | Rack pins (front) 50mm | 5.40 |
| E10 | Rack pins (rear) 57mm | 5.40 |
| | | |
| F1 | Carbon Boom - complete ready to attach blocks | 329.00 |
| F2 | Carbon Boom - without webbing | 289.00 |
| F3 | Kicker webbing | 24.50 |
| F4 | Mainsheet loop type webbing (pair) | 13.00 |
| F5 | Webbing toestraps (pair) | 42.10 |
| F6 | Mainsheet boom blocks 40mm Ronstan Orbit (each) | 17.20 |
| F7 | Mainsheet boom blocks 40mm Harken (each) | 16.16 |
| F8 | Gel Coat Kit (enquire for colour) | 13.75 |
| F9 | 4 Hole Seasure transom pintle | 16.39 |
| F10 | 4 Hole Seasure transom gudgeon (bushed) | 12.70 |
| F11 | 4 Hole Seasure packing spacer for transom fittings | 2.10 |
| F12 | Seasure 4" hatch cover, surround and O-ring seal | 9.21 |
| | | |
| Ropes | prices per metre | |
| G1 | 4mm Marlow EXCEL PRO control line - Cunningham, Kicker, Centreboard, Tramp lacing etc | 0.74 |
| G2 | 5mm Marlow EXCEL PRO control line - Kicker, Centreboard etc | 0.98 |
| G3 | 8mm Marlow EXCEL LITE - Mainsheet - (you need 7.5metres) | 2.61 |
| G4 | 2.5mm D12 line for lowers/tie-ins etc. | 1.30 |
| G5 | 4mm Marlow Excel Racing (Dyneema) or equivalent | 1.74 |
| G6 | 4mm Marlow D12 (in Lime) - Kicker (2.5m), Lowers (2.5m) etc | 2.63 |
| G7 | 4mm shockcord in Black - ties, flyaways etc | 0.61 |
| G8 | 5mm shockcord in Lime - flyaways, kicker supports etc | 0.74 |
| G9 | 7mm shockcord - White - 'board down' | 1.29 |
We will then advise you on delivery and payment options.
You are always welcome to call us and chat about your requirements. If you are not sure on what you need you could either send us a sketch or email a digital photograph.
While we are not pretending to be regular chandlers we do stock or can supply virtually everything you need for your Blaze – whether listed or not.